| Date | Event |
|---|---|
| 29/07/10 | 1H2010 Earnings Report & Analyst Presentation (Conference Call) |
| 07/06/10 | Payment of 0.715 euro gross per share out of 2009 earnings as final dividend |
| 27/05/10 | AGM Meeting |
| 07/05/10 | 1Q2010 Earnings Report & Analyst Presentation (Conference Call) |
| 26/02/10 | FY2009 Earnings Report & Analyst Presentation |
| 12/01/10 | Payment of 0.715 euro gross per share out of 2009 earnings as interim dividend |
| Date | Event |
|---|---|
| 30/11/09 | Extraordinary General Meeting |
| 13/11/09 | 9M09 Earnings Report & Analyst Presentation (Conference Call) |
| 28/07/09 | 1H2009 Earnings Report & Analyst Presentation (Conference Call) |
| 06/07/09 | Payment of 0.785 euro gross per share out of 2008 earnings as final dividend |
| 10/06/09 | AGM Meeting |
| 06/05/09 | 1Q2009 Earnings Report & Analyst Presentation (Conference Call) |
| 26/02/09 | FY2008 Earnings Report & Analyst Presentation |
| 09/01/09 | Payment of 0.785 euro gross per share out of 2008 earnings as interim dividend |
| Date | Event |
|---|---|
| 14/11/08 | 9M2008 Earnings Report & Analyst Presentation |
| 30/07/08 | 1S2008 Earnings Report & Analyst Presentation |
| 07/07/08 | Payment of 1.065 euro gross per share out of 2007 earnings as final dividend |
| 18/06/08 | AGM Meeting |
| 21/05/08 | 2008-2010 Strategic Plan Presentation |
| 14/05/08 | 1Q2008 Earnings Report & Analyst Presentation |
| 28/02/08 | FY2007 Earnings Report & Analyst Presentation |
| 09/01/08 | Payment of 1.065 euro gross per share out of 2007 earnings as interim dividend |
| Date | Event |
|---|---|
| 15/11/07 | 9M2007 Earnings Report |
| 30/07/07 | 1H2007 Earnings Report |
| 09/07/07 | Payment of 1.05 euro gross per share out of 2006 earnings as final dividend |
| 28/06/07 | AGM Meeting |
| 09/05/07 | 1Q2007 Earnings Report |
| 27/02/07 | FY2006 Earnings Report & Analyst Presentation |
| 08/01/07 | Payment of 1.00 euro gross per share out if 2006 earnings as interim dividend |
'AA'