| Bank | Date | Recommendation | Target price |
|---|---|---|---|
| J&B Capital | 29/01/10 | Hold | 33.0 |
| BPI | 18/01/10 | Hold | 30.8 |
| Goldman Sachs | 11/01/10 | Hold | 42.5 |
| Credit Suisse | 11/01/10 | Sell | 28.0 |
| Cheuvreux | 23/12/09 | Sell | 27.6 |
| Iberian Equities | 15/12/09 | Hold | 30.0 |
| UBS | 18/11/09 | Hold | 30.0 |
| Banco Sabadell | 13/11/09 | Buy | 40.1 |
| Caja Madrid | 13/11/09 | Buy | 38.2 |
| Merrill Lynch | 13/11/09 | Hold | 31.0 |
| Kepler | 13/11/09 | Sell | 24.9 |
| Banesto | 13/11/09 | Hold | 31.9 |
| Citigroup | 13/11/09 | Sell | 26.0 |
| Ahorro Corp. | 13/11/09 | Buy | 34.0 |
| Venture | 26/10/09 | Sell | 28.5 |
| Fidentiis | 15/10/09 | Hold | 34.0 |
| BBVA | 13/10/09 | Sell | 28.0 |
| Santander | 06/10/09 | Sell | 32.8 |
| Deutsche | 29/09/09 | Buy | 35.0 |
| La Caixa | 21/05/09 | Buy | 31.0 |
| Inverseguros | 30/01/09 | Hold | 37.5 |
| Average Price | 32.1 |
'AA'