| Bank | Date | Recommendation | Target price |
|---|---|---|---|
| Santander | 09/03/10 | Sell | 30.5 |
| BBVA | 08/03/10 | Sell | 27.5 |
| Merrill Lynch | 03/03/10 | Hold | 31.0 |
| Kepler | 01/03/10 | Sell | 24.9 |
| Fidentiis | 01/03/10 | Hold | 30.0 |
| Venture | 26/02/10 | Sell | 26.3 |
| Ahorro Corp. | 26/02/10 | Buy | 34.0 |
| J&B Capital | 26/02/10 | Hold | 33.0 |
| BPI | 26/02/10 | Hold | 30.8 |
| UBS | 26/02/10 | Hold | 30.0 |
| Banco Sabadell | 26/02/10 | Buy | 40.1 |
| Caja Madrid | 26/02/10 | Buy | 38.2 |
| Banesto | 26/02/10 | Hold | 31.9 |
| Cheuvreux | 26/02/10 | Sell | 23.6 |
| Credit Suisse | 26/02/10 | Sell | 25.0 |
| Deutsche | 23/02/10 | Buy | 29.5 |
| Citigroup | 22/02/10 | Hold | 26.0 |
| Goldman Sachs | 11/01/10 | Hold | 42.5 |
| Iberian Equities | 15/12/09 | Hold | 30.0 |
| La Caixa | 21/05/09 | Buy | 31.0 |
| Inverseguros | 30/01/09 | Hold | 37.5 |
| Average Price | 30.8 |
'AA'