-
PortalWeb_FCC
> Shareholders and investors
> Financial information
> Business areas
>
Consolidated group
SEARCH FILTER
Modify the value of select load another page
Consolidated group
REVENUES
| 2023* | 2024 | 2025 | |
| Environmental Serv. | 3,853 | 4,346 | 4,740 |
| Water | 1,487 | 1,675 | 1,790 |
| Construction | 2,823 | 2,991 | 3,092 |
| Concessions | 62 | 77 | 112 |
| Corp. Services | (8) | (19) | (34) |
| TOTAL | 8,217 | 9,071 | 9,700 |
*2023 income statement has been restated due to the partial financial spin-off completed in November 2024

EBITDA
| 2023* | 2024 | 2025 | |
| Environmental Serv. | 647 | 732 | 790 |
| Water | 384 | 425 | 449 |
| Construction | 169 | 170 | 86 |
| Concessions | 46 | 55 | 60 |
| Corp. Services | 39 | 53 | 34 |
| TOTAL | 1,285 | 1,434 | 1,419 |
*2023 income statement has been restated due to the partial financial spin-off completed in November 2024

EBIT
| 2023* | 2024 | 2025 | |
| Enrionmental Serv. | 334 | 243 | 265 |
| Water | 216 | 242 | 250 |
| Construction | 118 | 123 | 38 |
| Concessions | 95 | 80 | 43 |
| Corp. Services | (38) | 38 | (2) |
| TOTAL | 726 | 727 | 595 |
*2023 income statement has been restated due to the partial financial spin-off completed in November 2024

Backlog
| 2023* | 2024 | 2025 | |
| Environmental Serv. | 13,328 | 14,110 | 15,624 |
| Water | 21,731 | 22,565 | 23,227 |
|
Construction
|
6,426 | 6,368 | 9,582 |
| Concessions | - | 3,283 | 3,175 |
|
TOTAL
|
41,485 | 46,327 | 51,607 |
*2023 income statement has been restated due to the partial financial spin-off completed in November 2024
Millions of Euros

