personas-icono-concesiones-hover
personas-icono-construccion-hover
personas-icono-aqualia-hover
personas-icono-medio-ambiente-hover
personas-icono-grupoFCC-hover
AI-contInteriorDetallado-agendaDelInversor
| Date | Event |
|---|---|
| 06-11-25 | 9M25 Analyst and Investor Business Performance presentation |
| 31-07-25 | 1H25 Analyst and Investor Earnings Report presentation |
| 12-06-25 | AGM Meeting |
| 30-04-25 | 1Q25 Analyst and Investor Business Performance presentation |
| 27-02-25 | FY24 Analyst and Investor Earnings Report presentation |
| Date | Event |
|---|---|
| 24-10-24 | 9M24 Analyst and Investor Business Performance presentation |
| 30-07-24 | 1H24 Analyst and Investor Earnings Report Presentation |
| 27-06-24 | AGM Meeting |
| 30-04-24 | 1Q24 Analyst and Investor Business Performance presentation |
| 01-03-24 | FY23 Analyst and Investor Earnings Report presentation |
| Date | Event |
|---|---|
| 31-10-23 | 9M23 Analyst and Investor Business Performance presentation |
| 28-07-23 | 1H23 Analyst and Investor Earnings Report Presentation |
| 19-07-23 | Extraordinary General Meeting |
| 14-06-23 | AGM Meeting |
| 24-02-23 | 1Q23 Analyst and Investor Business Performance presentation |
| 24-02-23 | FY22 Analyst and Investor Earnings Report presentation |
| Date | Event |
|---|---|
| 04-11-22 | 9M22 Business performance |
| 29-07-22 | 1H22 Ernings Report |
| 14-06-22 | AGM Meeting |
| 27-04-22 | 1Q22 Business performance |
| 24-02-22 | FY21 Earnings Report |
| Date | Event |
|---|---|
| 29/10/21 | 9M21 Earnings Report |
| 28/07/21 | 1H21 Earnings Report |
| 29/06/21 | AGM Meeting (only on-line mode) |
| 28/04/21 | 1Q21 Earnings Report (Conference Call) |
| 26/02/21 | 2020 Earnings Report (Conference Call) |
| Date | Event |
|---|---|
| 05-11-20 | 3Q20 Earnings Report & Analyst Presentation (Conference Call) |
| 29-07-20 | 1H20 Earning Report & Analyst Presentation (Conference Call) |
| 02-06-20 | AGM Meeting (only on-line mode) |
| 29-04-20 | 1Q20 Earnings Report & Analyst Presentation (Audio Presentation) |
| 28-02-20 | 2019 Earnings Report & Analyst Presentation (Conference Call) |
| Date | Event |
|---|---|
| 30-10-19 | 3Q19 Earnings Report & Analyst Presentation (Conference Call) |
| 31-07-19 | 1H19 Earnings Report & Analyst Presentation (Conference Call) |
| 09-05-19 | 1Q19 Earnings Report & Analyst Presentation (Conference Call) |
| 08-05-19 | AGM Meeting |
| 27-02-19 | 2018 Earnings Report & Analyst Presentation (Conference Call) |
| Date | Event |
|---|---|
| 07-11-18 | 9M18 Earnings Report & Analyst Presentation (Conference Call) |
| 31-07-18 | Investor Day (Agenda) |
| 31-07-18 | 1H18 Earnings Report & Analyst Presentaion (Conference Call) |
| 28-06-18 | AGM Meeting |
| 10-05-18 | 1Q18 Earnings Report & Analyst Presentation (Conference Call) |
| 28-02-18 | FY17 Earnings Report & Analyst Presentation (Conference Call) |
| Date | Event |
|---|---|
| 31-10-17 | 3Q17 Earnings Report & Analyst Presentation (Conference Call) |
| 31-07-17 | 1H17 Earnings Report & Analyst Presentation (Conference Call) |
| 28-06-17 | AGM Meeting |
| 11-05-17 |
1Q17 Earnings Report & Analyst Presentation (Conference Call) |
| 06-02-17 | FY16 Earnings Report & Analyst Presentation (Conference Call) |
| Date | Event |
|---|---|
| 26-10-16 | 9M16 Earnings Report & Analyst Presentation (Conference Call) |
| 29-07-16 | 1H2016 Earnings Report & Analyst Presentation (Conference Call) |
| 28-06-16 | AGM Meeting (Torre Fira - Plaza de Europa, 43) Barcelona |
| 05-05-16 | 1Q2016 Earnings Report &Analyst Presentation (Conference Call) |
| 29-02-16 | FY2015 Earnings Report & Analyst Presentation (Conference Call) |
| 12/02/16- 26/02/16 | Rights trading and subscription period |
| Date | Event |
|---|---|
| 12/11/15 | 9M2015 Earnings Report & Analyst Presentation (Conference Call) |
| 31/07/15 | 1H2015 Earnings Report & Analyst Presentation (Conference Call) |
| 25/06/15 | AGM Meeting |
| 13/05/15 | 1Q2015 Earnings Report & Analyst Presentation (Conference Call) |
| 02/03/15 | FY2014 Earnings Presentation (Conference Call) |
|
Date
|
Event
|
|---|---|
| 29/11/14 - 13/12/14 | Rights trading and subscription period |
| 20/11/14 | Extraordinary Shareholders Meeting |
| 14/11/14 | 3Q2014 Earnings Report & Analyst Presentation (Conference Call) |
| 01/08/14 | 1H2014 Earnings Report & Analyst Presentation (Conference Call) |
| 23/06/14 | AGM Meeting |
| 05/05/14 | Bondholder Assembly |
| 28/04/14 | 1Q2014 Earnings Report & Analyst Presentation (Conference Call) |
| 28/02/14 | FY2013 Earnings Report & Analyst Presentation (Conference Call) |
|
Date
|
Event
|
|---|---|
| 08/11/13 | 9M13 Earnings Report & Analyst Presentation (Conference Call) |
| 05/08/13 | 1H2013 Earnings Report & Analyst Presentation (Conference Call) |
| 23/05/13 | AGM Meeting |
| 07/05/13 | 1Q2013 Earnings Report & Analyst Presentation (Conference Call) |
| 20/03/13 | 2013-2015 Strategic Plan Presentation (Conference Call) |
| 28/02/13 | FY2012 Earnings Presentation (Conference Call) |
|
Date
|
Event
|
|---|---|
| 12/11/12 | 9M12 Earnings Report & Analyst Presentation (Conference Call) |
| 27/07/12 | 1H2012 Earnings Report & Analyst Presentation (Conference Call) |
| 13/07/12 | Payment of 0.65 euro gross per share out of 2011 earnings as final dividend |
| 31/05/12 | AGM Meeting |
| 11/05/12 | 1Q2012 Earnings Report & Analyst Presentation (Conference Call) |
| 28/02/12 | FY2011 Earnings Presentation (Conference Call) |
| 10/01/12 | Payment of 0.650 euro gross per share out of 2011 earnings as interim dividend |
|
Date
|
Event
|
|---|---|
| 11/11/11 | 9M2011 Earnings Report & Analyst Presentation (Conference Call) |
| 28/07/11 | 1H2011 Earnings Report & Analyst Presentation (Conference Call) |
| 06/07/11 | Payment of 0.715 euro gross per share out of 2010 earnings as final dividend |
|
01/06/11
|
AGM Meeting
|
|
06/05/11
|
1Q2011 Earnings Report & Analyst Presentation (Conference Call)
|
|
01/03/11
|
FY2010 Earnings Presentation (Conference Call)
|
|
28/02/11
|
FY2010 Earnings Report release
|
|
04/01/11
|
Payment of 0.715 euro gross per share out of 2010 earnings as interim dividend
|
|
Date
|
Event
|
|---|---|
|
12/11/10
|
3Q2010 Earnings Report & Analyst Presentation (Conference Call)
|
|
29/07/10
|
1H2010 Earnings Report & Analyst Presentation (Conference Call)
|
|
07/06/10
|
Payment of 0.715 euro gross per share out of 2009 earnings as final dividend
|
|
27/05/10
|
AGM Meeting
|
|
07/05/10
|
1Q2010 Earnings Report & Analyst Presentation (Conference Call)
|
|
26/02/10
|
FY2009 Earnings Report & Analyst Presentation
|
|
12/01/10
|
Payment of 0.715 euro gross per share out of 2009 earnings as interim dividend
|
|
Date
|
Event
|
|---|---|
|
30/11/09
|
Extraordinary General Meeting
|
|
13/11/09
|
9M09 Earnings Report & Analyst Presentation (Conference Call)
|
|
28/07/09
|
1H2009 Earnings Report & Analyst Presentation (Conference Call)
|
|
06/07/09
|
Payment of 0.785 euro gross per share out of 2008 earnings as final dividend
|
|
10/06/09
|
AGM Meeting
|
|
06/05/09
|
1Q2009 Earnings Report & Analyst Presentation (Conference Call)
|
|
26/02/09
|
FY2008 Earnings Report & Analyst Presentation
|
|
09/01/09
|
Payment of 0.785 euro gross per share out of 2008 earnings as interim dividend
|
Revista Somos 35
WE ARE FCC
New issue of WE ARE FCC magazine
New issue of WE ARE FCC magazine
Discover the latest news from the Group: reports, interviews of interest, diversity in our teams, projects, awards that recognise our work, actions carried out by FCC people and much more.
Revista Somos 33
Our history in pictures the FCC book commemorating its 125th anniversary
“Our history in pictures”, the FCC book commemorating its 125th anniversary
The FCC Group is celebrating 125 years in business and to mark this anniversary it has published ‘Our History in Pictures’, a book that captures the most iconic moments in the company's history.
This work is a tribute to all those who have contributed to shaping this great history. Each image is a testament to a legacy built on effort, vision and commitment. A visual journey that invites us to connect with our roots, from the company's origins to its most recent achievements.
Since its foundation in 1900, FCC has been a key player in the lives of cities and people, participating in key moments of social transformation. The company stands as an international benchmark in environmental services, end-to-end water cycle management, infrastructure construction and concession project development, demonstrating a remarkable capacity for adaptation and growth, extending its activity to more than 25 countries.
IC-contInteriorDetallado-premiosyreconocimientos-2025
Prizes and awards 2025
- City of Barcelona Award - Llotja Pescadors Port Barcelona.
- Santiago Bernabéu Stadium renovation project, Best Work Award, Madrid Branch of the Association of Civil Engineers, Channels and Ports, and ACHE Engineering Award in the Building Structure category.
- Murcia-Almería high-speed rail platform, Best Public Work in Andalusia Award.
- Pajares railway bypass receives the Segovia Aqueduct Award.
- Best Infrastructure in Catalonia Award in 2024: Barcelona Tram Connection via Diagonal.
- Esther Koplowitz y su Fundación distinguidas como Socio Protector de Honor por la Real Academia Nacional de Medicina de España
- The Almeria desalination plant “Mar de Alborán”, chosen among the four best in the world at the 2025 “Water Oscars”.
- The O Casal Water Treatment Plant in Vigo was chosen as the best water treatment plant in Europe and the second best in the world in the “Best Treatment Plant of 2025” category at the Global Water Awards (GWA).
- FCC Medio Ambiente and Aqualia have been awarded the Best Company For All Talent distinction in recognition of their diversity, equality and inclusion policies.
- Esther Alcocer Koplowitz honoured by Ejecutivos magazine in recognition of her professional career.
- Esther Alcocer Koplowitz, presented with the Eduardo Barrachina Golden Award 2025.
FCC among the 50 highestrated companies at the InfoJobs Awards
FCC, entre las 50 empresas mejor valoradas en los InfoJobs Awards
The FCC Group has been recognised among the 50 most highly valued companies in Spain in the latest edition of the InfoJobs Awards, ranking 22nd among more than 120,000 organisations. This result is based on millions of real opinions shared by people who have been part of FCC, which gives this recognition a particularly authentic value.
For FCC, this achievement reflects the commitment, dedication and culture that we build together every day. We are proud to know that the people who form part of our team feel listened to and valued, and this recognition encourages us to continue creating environments where each of them can develop and give their best.
Thank you to everyone who makes this journey possible. We continue to move forward, together.
Jobs Vacancies

