


PortalWeb_FCC
> Shareholders and investors
> Financial information
> Business areas
>
Consolidated group
SEARCH FILTER
Modify the value of select load another page
Consolidated group
REVENUES
2019 | 2020 | 2021 | 2022 | |
Environmental Serv. | 2.915 | 2.888 | 3.245 | 3.641 |
Water | 1.187 | 1.188 | 1.169 | 1.323 |
Construction | 1.719 | 1.611 | 1.660 | 1.967 |
Cement | 413 | 383 | 434 | 516 |
Real Estate | - | 35 | 148 | 271 |
Corp. Services & Other. | 42 | 53 | 4 | (13) |
TOTAL | 6.276 | 6.158 | 6.659 | 7.706 |
EBITDA
2019 | 2020 | 2021 | 2022 | |
Environmental Serv. | 493 | 451 | 535 | 593 |
Water | 282 | 283 | 299 | 350 |
Construction | 100 | 54 | 103 | 123 |
Cement | 86 | 140 | 76 | 30 |
Real Estate | - | (4) | 40 | 143 |
Corp. Services & other | 65 | 124 | 74 | 72 |
TOTAL | 1.026 | 1.048 | 1.127 | 1.311 |
EBIT
2019 | 2020 | 2021 | 2022 | |
Enrionmental Serv. | 259 | 216 | 285 | 305 |
Water | 180 | 167 | 181 | 204 |
Construction | 77 | 21 | 71 | 89 |
Cement | (20) | 107 | (90) | (203) |
Real Estate | - | (4) | 298 | 166 |
Corp. Services & Other | 16 | 66 | 56 | 50 |
TOTAL | 512 | 573 | 802 | 610 |
Backlog
2019 | 2020 | 2021 | 2022 | |
Environmental Serv. | 10.366 | 9.184 | 10.746 | 13.255 |
Water | 15.018 | 15.026 | 15.361 | 20.313 |
Construction
|
5.623 | 5.156 | 3.981 | 6.586 |
Real Estate | - | 46 | 108 | 120 |
TOTAL
|
31.007 | 29.412 | 30.197 | 40.274 |
Millions of Euros