


PortalWeb_FCC
> Shareholders and investors
> Financial information
> Business areas
>
Consolidated group
SEARCH FILTER
Modify the value of select load another page
Consolidated group
REVENUES
2018 | 2019 | 2020 | 2021 | |
Environmental Serv. | 2.822 | 2.915 | 2.888 | 3.245 |
Water | 1.115 | 1.187 | 1.188 | 1.169 |
Construction | 1.655 | 1.719 | 1.611 | 1.660 |
Cement | 373 | 413 | 383 | 434 |
Real Estate | - | - | 35 | 148 |
Corp. Services & Other. | 24 | 42 | 53 | 4 |
TOTAL | 5.990 | 6.276 | 6.158 | 6.659 |
EBITDA
2018 | 2019 | 2020 | 2021 | |
Environmental Serv. | 441 | 493 | 451 | 535 |
Wtaer | 248 | 282 | 283 | 299 |
Construction | 65 | 100 | 54 | 103 |
Cement | 71 | 86 | 140 | 76 |
Real Estate | - | - | (4) | 40 |
Corp. Services & other | 36 | 65 | 124 | 74 |
TOTAL | 861 | 1.026 | 1.048 | 1.127 |
EBIT
2018 | 2019 | 2020 | 2021 | |
Enrionmental Serv. | 225 | 259 | 216 | 285 |
Water | 157 | 180 | 167 | 181 |
Construction | 50 | 77 | 21 | 71 |
Cement | 37 | (20) | 107 | (90) |
Real Estate | - | - | (4) | 298 |
Corp. Services & Other | 17 | 16 | 66 | 56 |
TOTAL | 486 | 512 | 573 | 802 |
Backlog
2018 | 2019 | 2020 | 2021 | |
Environmental Serv. | 9.804 | 10.366 | 9.184 | 10.746 |
Water | 14.651 | 15.018 | 15.026 | 15.361 |
Construction
|
4.516 | 5.623 | 5.156 | 3.981 |
Real Estate | - | - | 46 | 108 |
TOTAL
|
28.972 | 31.007 | 29.412 | 30.197 |
Millions of Euros